| Specification | Details |
|---|---|
| Scientific Name | Bacopa caroliniana |
| Synonym | B. amplexicaulis |
| Common Names | Lemon Bacopa, Giant Bacopa, Yellow Flame |
| Origin | Central America |
| Growth Rate | Medium |
| Maximum Height | 8–24 in. |
| Tank Area | Mid-ground, Background |
| Lighting | Medium to Bright |
| Temperature | 68–82°F (20–27°C) |
| pH | 5.0–7.5 |
| Carbonate Hardness (KH) | 2–18°dKH |
| General Hardness (GH) | 0–30°dGH |
| Propagation | Stem cuttings |
| Difficulty | Easy to Intermediate |
| Price | Per stem |
Submit Your Review
Your email address will not be published. Required fields are marked *